
| The typical daily schedule of daily activities. Day and weekend service: | |||
|---|---|---|---|
| Hour | Schedule | ||
| 7am to 8:30am | Opening and reception, gradual arrival of children, free activities in multi-age groups and breakfast | ||
| 8:30am to 9am | Storage, division of groups, stories | ||
| 9am to 9:15am | Toilet, hand washing | ||
| 9:15am to 9:30am | Snack | ||
| 9:30am to 10:15am | Directed activities, workshop period | ||
| 10:15am to 11am | Outdoor activities(if weather permits) or following the indoor activities | ||
| 11am to 11:15am | Storage, hand washing, preparation for lunch | ||
| 11:15am to 12:30am | Lunch | ||
| 12:30am to 1pm | Toilet, hand washing, nap preparation, stories or quiet games | ||
| 1pm to 2:45pm | Nap | ||
| 2:45pm to 3pm | Gradual waking up of children | ||
| 3pm to 3:15pm | Mattress storage, toilet, hand washing | ||
| 3:15pm to 3:30pm | Snack | ||
| 3:30pm to 6pm | Grouping in multi-age, gradual departure of children, closure | ||
| Day | 6:30am - 6pm |
| Saturday | Closed |
| Sunday | Closed |
$8.25 / per day
Once your waiting list is integrated and your admission criteria are programmed, you will have access to the tool for managing your waiting list.
The complete user-friendly tool Place 0-5 has been developed to allow you to easily manage your screen: personalize your searches, save your criteria, add bookmarks or notes to the child's file, change the status of the child, send an e-mail to the parent.